Dodge Daytona MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 1993 | 20–25 | Regular gasoline, Premium gasoline | $16.28 | 5 | – |
| 1992 | 18–23 | Regular gasoline, Premium gasoline | $17.69 | 7 | – |
| 1991 | 19–25 | Regular gasoline, Premium gasoline | $16.28 | 6 | – |
| 1990 | 18–24 | Regular gasoline, Premium gasoline | $16.95 | 7 | – |
| 1989 | 18–24 | Premium gasoline, Regular gasoline | $20.80 | 5 | – |
| 1988 | 20–23 | Regular gasoline, Premium gasoline | $17.69 | 4 | – |
| 1987 | 19–23 | Regular gasoline, Premium gasoline | $17.69 | 4 | – |
| 1986 | 19–26 | Regular gasoline, Premium gasoline | $15.65 | 6 | – |
| 1985 | 19–24 | Regular gasoline, Premium gasoline | $16.95 | 7 | – |
| 1984 | 19–23 | Regular gasoline | $17.69 | 8 | – |
Fuel economy: U.S. EPA fueleconomy.gov