Dodge Dakota Pickup MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2011 | 15–17 | Regular gasoline | $23.93 | 4 | – |
| 2010 | 15–17 | Regular gasoline | $23.93 | 4 | – |
| 2009 | 15–18 | Regular gasoline | $22.60 | 6 | – |
| 2008 | 15–18 | Regular gasoline | $22.60 | 8 | – |
| 2007 | 15–17 | Regular gasoline | $23.93 | 8 | – |
| 2006 | 15–17 | Regular gasoline | $23.93 | 8 | – |
| 2005 | 15–17 | Regular gasoline | $23.93 | 8 | – |
| 2004 | 14–17 | Regular gasoline | $23.93 | 8 | – |
| 2003 | 13–17 | Regular gasoline | $23.93 | 10 | – |
| 2002 | 12–19 | Regular gasoline | $21.41 | 11 | – |
| 2001 | 13–20 | Regular gasoline | $20.34 | 11 | – |
| 2000 | 12–20 | Regular gasoline | $20.34 | 11 | – |
| 1999 | 13–19 | Regular gasoline | $21.41 | 10 | – |
| 1998 | 13–20 | Regular gasoline | $20.34 | 10 | – |
| 1997 | 13–20 | Regular gasoline | $20.34 | 9 | – |
| 1996 | 13–20 | Regular gasoline | $20.34 | 9 | – |
| 1995 | 13–22 | Regular gasoline | $18.49 | 9 | – |
| 1994 | 13–22 | Regular gasoline | $18.49 | 9 | – |
| 1993 | 13–22 | Regular gasoline | $18.49 | 7 | – |
| 1992 | 13–21 | Regular gasoline | $19.38 | 7 | – |
| 1991 | 13–21 | Regular gasoline | $19.38 | 7 | – |
| 1990 | 15–21 | Regular gasoline | $19.38 | 5 | – |
| 1989 | 14–22 | Regular gasoline | $18.49 | 7 | – |
| 1988 | 15–22 | Regular gasoline | $18.49 | 7 | – |
| 1987 | 16–21 | Regular gasoline | $19.38 | 5 | – |
Fuel economy: U.S. EPA fueleconomy.gov