Dodge Colt MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 1994 | 26–31 | Regular gasoline | $13.13 | 4 | – |
| 1993 | 26–31 | Regular gasoline | $13.13 | 4 | – |
| 1992 | 26–29 | Regular gasoline | $14.03 | 3 | – |
| 1991 | 19–29 | Regular gasoline | $14.03 | 6 | – |
| 1990 | 19–29 | Regular gasoline | $14.03 | 11 | – |
| 1989 | 19–30 | Regular gasoline, Premium gasoline | $13.56 | 10 | – |
| 1988 | 21–31 | Regular gasoline | $13.13 | 10 | – |
| 1987 | 19–31 | Regular gasoline, Premium gasoline | $13.13 | 11 | – |
| 1986 | 19–33 | Regular gasoline, Premium gasoline | $12.33 | 8 | – |
| 1985 | 19–34 | Regular gasoline, Premium gasoline | $11.97 | 15 | – |
| 1984 | 22–34 | Regular gasoline | $11.97 | 14 | – |
Fuel economy: U.S. EPA fueleconomy.gov