Dodge Avenger MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2014 | 22–24 | Regular gasoline | $16.95 | 3 | – |
| 2013 | 22–23 | Regular gasoline | $17.69 | 3 | – |
| 2012 | 22–24 | Regular gasoline | $16.95 | 3 | – |
| 2011 | 22–24 | Regular gasoline | $16.95 | 3 | – |
| 2010 | 20–24 | Regular gasoline | $16.95 | 3 | – |
| 2009 | 20–24 | Regular gasoline | $16.95 | 3 | – |
| 2008 | 18–24 | Regular gasoline | $16.95 | 5 | – |
| 2000 | 20 | Regular gasoline | $20.34 | 1 | – |
| 1999 | 20–23 | Regular gasoline | $17.69 | 3 | – |
| 1998 | 20–23 | Regular gasoline | $17.69 | 6 | – |
| 1997 | 20–23 | Regular gasoline | $17.69 | 3 | – |
| 1996 | 20–23 | Regular gasoline | $17.69 | 3 | – |
| 1995 | 21–23 | Regular gasoline | $17.69 | 5 | – |
Fuel economy: U.S. EPA fueleconomy.gov