Buick Skyhawk MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 1989 | 25–26 | Regular gasoline | $15.65 | 4 | – |
| 1988 | 24–27 | Regular gasoline | $15.07 | 8 | – |
| 1987 | 21–26 | Regular gasoline, Premium gasoline | $15.65 | 10 | – |
| 1986 | 20–27 | Regular gasoline, Premium gasoline | $15.07 | 10 | – |
| 1985 | 19–26 | Regular gasoline, Premium gasoline | $15.65 | 16 | – |
| 1984 | 20–26 | Regular gasoline | $15.65 | 20 | – |
Fuel economy: U.S. EPA fueleconomy.gov