2026 BMW iX
Standard Sport Utility Vehicle 4WD · 11 trims
MPGe
97
City 99 · Highway 94
Cost per 100 miles
$6.67
Electricity
Yearly fuel cost
$1,001
15,000 mi
Range
364 mi
Recalls
0
0 complaints
Cost per 100 miles: $6.67 · Yearly fuel cost: $1,001
Based on 15,000 miles a year and the average electricity price in the US.
Trims
| Trim | Engine | Drive | City | Highway | Combined | Cost per 100 miles |
|---|---|---|---|---|---|---|
| iX xDrive60 (20 inch Wheels) Automatic (A1) · Electricity | 190 and 230 kW EESM | All-Wheel Drive | 99 | 94 | 97 | $6.67 |
| iX xDrive45 (20 inch Wheels) Automatic (A1) · Electricity | 190 and 200 kW EESM | All-Wheel Drive | 94 | 93 | 94 | $6.92 |
| iX xDrive60 (21 inch Wheels) Automatic (A1) · Electricity | 190 and 230 kW EESM | All-Wheel Drive | 92 | 89 | 91 | $7.15 |
| iX xDrive45 (21 inch Wheels) Automatic (A1) · Electricity | 190 and 200 kW EESM | All-Wheel Drive | 91 | 88 | 89 | $7.25 |
| iX xDrive60 (22 inch Wheels) Automatic (A1) · Electricity | 190 and 230 kW EESM | All-Wheel Drive | 90 | 85 | 88 | $7.40 |
| iX xDrive45 (23 inch Wheels) Automatic (A1) · Electricity | 190 and 200 kW EESM | All-Wheel Drive | 89 | 85 | 87 | $7.43 |
| iX xDrive60 (23 inch Wheels) Automatic (A1) · Electricity | 190 and 230 kW EESM | All-Wheel Drive | 87 | 83 | 85 | $7.60 |
| iX xDrive45 (22 inch Wheels) Automatic (A1) · Electricity | 190 and 200 kW EESM | All-Wheel Drive | 85 | 82 | 84 | $7.74 |
| iX M70 (21 inch Wheels) Automatic (A1) · Electricity | 190 and 360 kW EESM | All-Wheel Drive | 79 | 82 | 80 | $8.07 |
| iX M70 (22 inch Wheels) Automatic (A1) · Electricity | 190 and 360 kW EESM | All-Wheel Drive | 74 | 78 | 76 | $8.55 |
| iX M70 (23 inch Wheels) Automatic (A1) · Electricity | 190 and 360 kW EESM | All-Wheel Drive | 74 | 76 | 75 | $8.61 |
Fuel economy: U.S. EPA fueleconomy.gov
Cheapest states to run this car
Most expensive states
- Hawaii · $16.38
- Maine · $11.15
- Massachusetts · $10.58
- California · $10.33
- Alaska · $10.21
- New York · $9.94
Technical specifications
| Length | 195.5 in (4965 mm) |
|---|---|
| Width | 77.6 in (1970 mm) |
| Height | 66.7 in (1695 mm) |
| Wheelbase | 118.1 in (3000 mm) |
| Ground clearance | 8.0 in (202 mm) |
| Curb weight | 5,688 lb (2,580 kg) |
| Towing (braked) | 5,512 lb |
| Cargo space | 17.7 cu ft (500 L) |
| 0–100 km/h | 3.8 s |
| Top speed | 155 mph |
| Seats | 5 |
Closest matching variant (iX xDrive60 (20 inch Wheels)); match score 1.00. Dimensions and performance: auto-data.net. Fuel economy above: U.S. EPA.
NHTSA safety ratings
| Overall | Not rated |
|---|---|
| Frontal crash | Not rated |
| Side crash | Not rated |
| Rollover | Not rated |
Recalls
No recalls on record.
Recalls, complaints and ratings: NHTSA