Audi Allroad MPG by Year
| Year | Combined | Fuel | Cost per 100 miles | Trims | Recalls |
|---|---|---|---|---|---|
| 2018 | 25 | Premium gasoline | $19.96 | 1 | – |
| 2016 | 24 | Premium gasoline | $20.80 | 1 | – |
| 2015 | 24 | Premium gasoline | $20.80 | 1 | – |
| 2014 | 22 | Premium gasoline | $22.69 | 1 | – |
| 2013 | 22 | Premium gasoline | $22.69 | 2 | – |
| 2005 | 16–17 | Premium gasoline | $29.36 | 3 | – |
| 2004 | 16–17 | Premium gasoline | $29.36 | 3 | – |
| 2003 | 17 | Premium gasoline | $29.36 | 2 | – |
| 2002 | 16 | Premium gasoline | $31.19 | 2 | – |
| 2001 | 16 | Premium gasoline | $31.19 | 2 | – |
Fuel economy: U.S. EPA fueleconomy.gov